After a week off, we join the show waiting to see if there are 3 or 8 beams from Matchup Ceremony #8...
11:06: And... as expected, it's 3 beams. This means there are
8 matchups left with two new perfect matches:
Danny and Kai plus
Jenna and Paige. That means ten housemates are in perfect matches, and six are not. The bad news for the six: each has 3-5 possible matches left, and none a better than 50% chance. And none of those are Justin and Max.
| Aasha | Amber | Basit | Brandon | Danny | Jasmine | Jenna | Jonathan |
Aasha | X | X | X | Match | X | X | X | X |
Amber | X | X | X | X | X | X | X | X |
Basit | X | X | X | X | X | X | X | Match |
Brandon | Match | X | X | X | X | X | X | X |
Danny | X | X | X | X | X | X | X | X |
Jasmine | X | X | X | X | X | X | X | X |
Jenna | X | X | X | X | X | X | X | X |
Jonathan | X | X | Match | X | X | X | X | X |
Justin | X | 12.5% | X | X | X | X | X | X |
Kai | X | X | X | X | Match | X | X | X |
Kari | X | 25.0% | X | X | X | X | X | X |
Kylie | X | 25.0% | X | X | X | X | X | X |
Max | X | 12.5% | X | X | X | X | X | X |
Nour | X | X | X | X | X | Match | X | X |
Paige | X | X | X | X | X | X | Match | X |
Remy | X | 25.0% | X | X | X | X | X | X |
| Justin | Kai | Kari | Kylie | Max | Nour | Paige | Remy |
Aasha | X | X | X | X | X | X | X | X |
Amber | 12.5% | X | 25.0% | 25.0% | 12.5% | X | X | 25.0% |
Basit | X | X | X | X | X | X | X | X |
Brandon | X | X | X | X | X | X | X | X |
Danny | X | Match | X | X | X | X | X | X |
Jasmine | X | X | X | X | X | Match | X | X |
Jenna | X | X | X | X | X | X | Match | X |
Jonathan | X | X | X | X | X | X | X | X |
Justin | X | X | 37.5% | 25.0% | X | X | X | 25.0% |
Kai | X | X | X | X | X | X | X | X |
Kari | 37.5% | X | X | X | 37.5% | X | X | X |
Kylie | 25.0% | X | X | X | 25.0% | X | X | 25.0% |
Max | X | X | 37.5% | 25.0% | X | X | X | 25.0% |
Nour | X | X | X | X | X | X | X | X |
Paige | X | X | X | X | X | X | X | X |
Remy | 25.0% | X | X | 25.0% | 25.0% | X | X | X |
- Amber-Justin Kari-Max Kylie-Remy
- Amber-Kari Justin-Kylie Max-Remy
- Amber-Kari Justin-Remy Kylie-Max
- Amber-Kylie Justin-Kari Max-Remy
- Amber-Kylie Justin-Remy Kari-Max
- Amber-Max Justin-Kari Kylie-Remy
- Amber-Remy Justin-Kari Kylie-Max
- Amber-Remy Justin-Kylie Kari-Max
These 8 possibilities are only half of the possible 15 combinations of 6 housemates. The eliminated couplings: Justin - Max, Kari - Kylie, and Kari - Remy.
11:07: Max looked pretty devastated in the confessional, which was a tell. Danny really upset in real-time.
11:08: Justin is ready to cut this off. Doesn't feel like this is going to be a couple that resumes after the show. Justin wants to find his perfect match, but Max isn't ready to move on from his first boyfriend.
11:10: Danny and Kai seem pretty encouraged about their opportunity to figure out why they are a perfect match. (Hi Danny!)
11:20: The first segment before the commercial break was definitely tough - and looks like Terrence J is bringing a different tone for the challenge. The couples have to match answers to questions.
For the challenge, the six picked: Amber - Max (12.5%), Kylie - Remy (25%), Justin - Kari (37.5%).
People feel good about Justin and Kari - they're pretty well aligned and the top couple to send into the Truth Booth.
The date is Danny - Kai, Amber - Max, and Justin - Kari.
Truth Booth #9
11:33: The house picks Amber and Max, mostly out of wanting to give Max a great opportunity. Amber doesn't seem happy about it, but she's going with it. Justin isn't happy either, mostly because he wants Amber!
No match means
7 combinations remain. And instead of making Max happier, his sadness compounds.
| Aasha | Amber | Basit | Brandon | Danny | Jasmine | Jenna | Jonathan |
Aasha | X | X | X | Match | X | X | X | X |
Amber | X | X | X | X | X | X | X | X |
Basit | X | X | X | X | X | X | X | Match |
Brandon | Match | X | X | X | X | X | X | X |
Danny | X | X | X | X | X | X | X | X |
Jasmine | X | X | X | X | X | X | X | X |
Jenna | X | X | X | X | X | X | X | X |
Jonathan | X | X | Match | X | X | X | X | X |
Justin | X | 14.3% | X | X | X | X | X | X |
Kai | X | X | X | X | Match | X | X | X |
Kari | X | 28.6% | X | X | X | X | X | X |
Kylie | X | 28.6% | X | X | X | X | X | X |
Max | X | X | X | X | X | X | X | X |
Nour | X | X | X | X | X | Match | X | X |
Paige | X | X | X | X | X | X | Match | X |
Remy | X | 28.6% | X | X | X | X | X | X |
| Justin | Kai | Kari | Kylie | Max | Nour | Paige | Remy |
Aasha | X | X | X | X | X | X | X | X |
Amber | 14.3% | X | 28.6% | 28.6% | X | X | X | 28.6% |
Basit | X | X | X | X | X | X | X | X |
Brandon | X | X | X | X | X | X | X | X |
Danny | X | Match | X | X | X | X | X | X |
Jasmine | X | X | X | X | X | Match | X | X |
Jenna | X | X | X | X | X | X | Match | X |
Jonathan | X | X | X | X | X | X | X | X |
Justin | X | X | 28.6% | 28.6% | X | X | X | 28.6% |
Kai | X | X | X | X | X | X | X | X |
Kari | 28.6% | X | X | X | 42.9% | X | X | X |
Kylie | 28.6% | X | X | X | 28.6% | X | X | 14.3% |
Max | X | X | 42.9% | 28.6% | X | X | X | 28.6% |
Nour | X | X | X | X | X | X | X | X |
Paige | X | X | X | X | X | X | X | X |
Remy | 28.6% | X | X | 14.3% | 28.6% | X | X | X |
- Amber-Justin Kari-Max Kylie-Remy
- Amber-Kari Justin-Kylie Max-Remy
- Amber-Kari Justin-Remy Kylie-Max
- Amber-Kylie Justin-Kari Max-Remy
- Amber-Kylie Justin-Remy Kari-Max
- Amber-Remy Justin-Kari Kylie-Max
- Amber-Remy Justin-Kylie Kari-Max
11:39: Danny gets his first pass in the Boom Boom Room, and Kylie launches her campaign for Amber!
11:47: Kari and Max talking about loyalty and they're on the same wavelength. Looks like the house is centering on matchup 5 above. However, it sounds like Justin may not be on board for this... and may want to push for matchup 4 instead. Either way, there would be 3 possible sets of lights - 5, 6, and 8 - with a very high probability of not knowing the matches going into the final matchup ceremony if they don't win.
Matchup Ceremony #9
- Paige - Jenna (previously inferred perfect match)
- Amber - Kylie
- Nour - Jasmine (previously inferred perfect match)
- Danny - Kai (previously inferred perfect match)
- Max - Kari
- Justin - Remy
- Basit - Jonathan (previously inferred perfect match)
11:55: Danny says he and Kai went with a "take your son to work day" theme!
11:56: Here are the possibilities remaining which each set of beams:
- Amber-Justin Kari-Max Kylie-Remy - 6 beams
- Amber-Kari Justin-Kylie Max-Remy - 5 beams
- Amber-Kari Justin-Remy Kylie-Max - 6 beams
- Amber-Kylie Justin-Kari Max-Remy - 6 beams
- Amber-Kylie Justin-Remy Kari-Max - win
- Amber-Remy Justin-Kari Kylie-Max - 5 beams
- Amber-Remy Justin-Kylie Kari-Max - 6 beams
11:59: Justin's hype is corny like Russell Wilson too.
12:03: 6 beams - and Danny knows it, 6 is really bad because that leaves
4 possibilities. And without a successful Truth Booth (or even with a successful Kari and Max one), they'll go into the finale not knowing the right answer.
| Aasha | Amber | Basit | Brandon | Danny | Jasmine | Jenna | Jonathan |
Aasha | X | X | X | Match | X | X | X | X |
Amber | X | X | X | X | X | X | X | X |
Basit | X | X | X | X | X | X | X | Match |
Brandon | Match | X | X | X | X | X | X | X |
Danny | X | X | X | X | X | X | X | X |
Jasmine | X | X | X | X | X | X | X | X |
Jenna | X | X | X | X | X | X | X | X |
Jonathan | X | X | Match | X | X | X | X | X |
Justin | X | 25.0% | X | X | X | X | X | X |
Kai | X | X | X | X | Match | X | X | X |
Kari | X | 25.0% | X | X | X | X | X | X |
Kylie | X | 25.0% | X | X | X | X | X | X |
Max | X | X | X | X | X | X | X | X |
Nour | X | X | X | X | X | Match | X | X |
Paige | X | X | X | X | X | X | Match | X |
Remy | X | 25.0% | X | X | X | X | X | X |
| Justin | Kai | Kari | Kylie | Max | Nour | Paige | Remy |
Aasha | X | X | X | X | X | X | X | X |
Amber | 25.0% | X | 25.0% | 25.0% | X | X | X | 25.0% |
Basit | X | X | X | X | X | X | X | X |
Brandon | X | X | X | X | X | X | X | X |
Danny | X | Match | X | X | X | X | X | X |
Jasmine | X | X | X | X | X | Match | X | X |
Jenna | X | X | X | X | X | X | Match | X |
Jonathan | X | X | X | X | X | X | X | X |
Justin | X | X | 25.0% | 25.0% | X | X | X | 25.0% |
Kai | X | X | X | X | X | X | X | X |
Kari | 25.0% | X | X | X | 50.0% | X | X | X |
Kylie | 25.0% | X | X | X | 25.0% | X | X | 25.0% |
Max | X | X | 50.0% | 25.0% | X | X | X | 25.0% |
Nour | X | X | X | X | X | X | X | X |
Paige | X | X | X | X | X | X | X | X |
Remy | 25.0% | X | X | 25.0% | 25.0% | X | X | X |
- Amber-Justin Kari-Max Kylie-Remy
- Amber-Kari Justin-Remy Kylie-Max
- Amber-Kylie Justin-Kari Max-Remy
- Amber-Remy Justin-Kylie Kari-Max