10:05: Tevin mad that Kenya gave Lewis head.
10:07: Jasmine mad about Tevin. Two guys (not sure who?) comforting her.
10:11: Bria still territorial. And now Nutsa is mad that Morgan is moving in on Zak.
10:17: And we're finally away form the fights with Cali and Brett peacefully enjoying each other's company. Hopefully they go on the date next?
10:18: The fate button is back. Must be a lot less exciting for the housemates not having challenges.
10:19: Moe hits the fate button for the guys and it's Asia (hoping for Lewis) and Nutsa (hoping for Zak).
10:24: Morgan hits the fate button and it's Cam and Andrew. Hmmm... maybe this is really random?
10:26: Hamster balls in the water... seems like fun! But also very difficult. Apparently this is called "water zorbing."
10:27: The house working towards Asia and Cam in the house.
10:28: Nutsa up front... she's not attracted to Andrew. Doesn't seem like she's feeling Cam either.
10:30: Terrence J asking for the pulse of the room... and Tevin brings his triangle between Kenya and Jasmine to the front.
Truth Booth #2
It's Asia and Andrew (7.3%) headed to the Truth Booth. No match! 2,104,123 combinations left.
| Andrew | Brett | Cam | Daniel | Kwasi | Lewis | Moe | Shamoy | Tevin | Tomas | Zak | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Asia | X | 7.9% | 7.9% | 7.9% | 28.9% | 7.9% | 7.9% | 7.6% | 7.9% | 8.5% | 7.9% |
| Bria | 7.9% | 7.3% | 7.3% | 7.3% | 7.1% | 7.3% | 7.3% | 7.1% | 7.3% | 7.9% | 26.3% |
| Cali | 7.9% | 26.3% | 7.3% | 7.3% | 7.1% | 7.3% | 7.3% | 7.1% | 7.3% | 7.9% | 7.3% |
| Jasmine | 7.9% | 7.3% | 7.3% | 7.3% | 7.1% | 7.3% | 26.3% | 7.1% | 7.3% | 7.9% | 7.3% |
| Kayla | 7.9% | 7.3% | 26.3% | 7.3% | 7.1% | 7.3% | 7.3% | 7.1% | 7.3% | 7.9% | 7.3% |
| Kenya | 7.9% | 7.3% | 7.3% | 7.3% | 7.1% | 7.3% | 7.3% | 7.1% | 26.3% | 7.9% | 7.3% |
| Lauren | 28.9% | 7.1% | 7.1% | 7.1% | 6.9% | 7.1% | 7.1% | 6.9% | 7.1% | 7.6% | 7.1% |
| Maria | 8.5% | 7.9% | 7.9% | 7.9% | 7.6% | 7.9% | 7.9% | 28.9% | 7.9% | X | 7.9% |
| Morgan | 7.6% | 7.1% | 7.1% | 7.1% | 6.9% | 7.1% | 7.1% | 6.9% | 7.1% | 28.9% | 7.1% |
| Nutsa | 7.9% | 7.3% | 7.3% | 26.3% | 7.1% | 7.3% | 7.3% | 7.1% | 7.3% | 7.9% | 7.3% |
| Samantha | 7.9% | 7.3% | 7.3% | 7.3% | 7.1% | 26.3% | 7.3% | 7.1% | 7.3% | 7.9% | 7.3% |
10:37: Kenya and Jasmine get into a shouting match.
10:38: In one moment, Zak talks about wanting to line up a set of girls... then he starts talking about loyalty.
10:39: Then Bria and Morgan team up... Morgan pulls Nutsa away and Bria pulls Zak into the boom boom room.
10:43: Damn - Bria adamant that she has Zak under her control. And now Cali wants to insert herself into the drama!!
Matchup Ceremony #2
10:48: Samantha inserts herself into the Zak drama!! And Bria interjects into the ceremony! And is now flipping around that she doesn't like Zak anymore.
10:53: Lewis has got it - Bria acting like this is divorce court.
10:55: I forgot there was someone even named "Tomas" in this season. And "Shamoy" too.
- Kenya - Tevin (repeat from ceremony 1)
- Kayla - Cam (repeat from ceremony 1)
- Jasmine - Lewis
- Asia - Brett
- Nutsa - Daniel (repeat from ceremony 1)
- Samantha - Zak
- Bria - Moe
- Morgan - Andrew
- Cali - Tomas
- Lauren - Kwasi
- Maria - Shamoy (repeat from ceremony 1)
Instant win possible: No, repeated more than 3 from ceremony 1
Maximum number of lights: 9
Most likely number of lights: 1
3 beams means 287,580 possibilities are left.
| Andrew | Brett | Cam | Daniel | Kwasi | Lewis | Moe | Shamoy | Tevin | Tomas | Zak | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Asia | X | 18.3% | 6.7% | 6.7% | 18.3% | 9.1% | 9.1% | 6.3% | 6.7% | 9.6% | 9.1% |
| Bria | 9.1% | 8.2% | 6.0% | 6.0% | 8.2% | 8.2% | 16.8% | 5.7% | 6.0% | 8.8% | 16.9% |
| Cali | 9.0% | 16.0% | 6.1% | 6.1% | 8.2% | 8.2% | 8.2% | 5.7% | 6.1% | 18.0% | 8.2% |
| Jasmine | 9.1% | 8.2% | 6.0% | 6.0% | 8.2% | 16.8% | 16.9% | 5.7% | 6.0% | 8.8% | 8.2% |
| Kayla | 6.7% | 6.1% | 43.8% | 4.3% | 6.1% | 6.0% | 6.0% | 4.0% | 4.3% | 6.5% | 6.0% |
| Kenya | 6.7% | 6.1% | 4.3% | 4.3% | 6.1% | 6.0% | 6.0% | 4.0% | 43.8% | 6.5% | 6.0% |
| Lauren | 18.3% | 8.2% | 6.1% | 6.1% | 16.0% | 8.2% | 8.2% | 5.8% | 6.1% | 8.8% | 8.2% |
| Maria | 7.1% | 6.4% | 4.5% | 4.5% | 6.5% | 6.4% | 6.4% | 47.6% | 4.5% | X | 6.4% |
| Morgan | 18.0% | 8.1% | 6.0% | 6.0% | 8.1% | 8.1% | 8.1% | 5.7% | 6.0% | 17.6% | 8.1% |
| Nutsa | 6.7% | 6.1% | 4.3% | 43.8% | 6.1% | 6.0% | 6.0% | 4.0% | 4.3% | 6.5% | 6.0% |
| Samantha | 9.1% | 8.2% | 6.0% | 6.0% | 8.2% | 16.9% | 8.2% | 5.7% | 6.0% | 8.8% | 16.8% |
