It's Will and Taylor in the Truth Booth. No match!
Aqel | Brendan | Clay | Eduardo | Hamudi | Leo | Mikey | Nathan | Ollie | Samuel | Will | |
---|---|---|---|---|---|---|---|---|---|---|---|
Anissa | 21.5% | 9.3% | 9.3% | 9.3% | X | 9.3% | 9.3% | 10.6% | X | 9.3% | 12.2% |
Brooke | 8.3% | 8.4% | 8.4% | 8.4% | 9.7% | X | 8.4% | 9.6% | 19.3% | 8.4% | 11.0% |
CC | 8.3% | X | 19.1% | 8.5% | 9.7% | 8.4% | 8.5% | 9.6% | 8.5% | 8.4% | 11.0% |
Courtney | X | 8.4% | 8.4% | 8.4% | 9.7% | 19.1% | 8.4% | 9.6% | 8.5% | 8.4% | 11.0% |
Danielle | 8.3% | 8.5% | 8.5% | 19.1% | 9.7% | 8.5% | X | 9.6% | 8.5% | 8.4% | 11.0% |
Dew | 8.3% | 8.5% | X | 8.5% | 9.7% | 8.4% | 8.5% | 9.6% | 8.5% | 19.1% | 11.0% |
Jordanne | 8.5% | 19.4% | 8.7% | 8.7% | 10.0% | 8.7% | 8.7% | 9.9% | 8.8% | 8.7% | X |
Julia Ruth | 8.1% | 8.3% | 8.3% | 8.3% | 9.5% | 8.3% | 8.3% | 21.9% | 8.3% | X | 10.9% |
Mijntje | 8.2% | 8.3% | 8.3% | 8.3% | 22.4% | 8.3% | 8.3% | X | 8.4% | 8.3% | 10.9% |
Roz | 8.3% | 8.5% | 8.5% | X | 9.7% | 8.5% | 19.1% | 9.6% | 8.5% | 8.4% | 11.0% |
Taylor | 12.3% | 12.5% | 12.5% | 12.5% | X | 12.5% | 12.5% | X | 12.6% | 12.5% | X |
1,959,300 possibilities remain.
Matchup Ceremony #3
- Samuel - Roz
- Aqel - Anissa (repeat from ceremony 2)
- Ollie - Brooke (repeat from ceremony 2)
- Will - Courtney
- Leo - Taylor
- Clay - CC (repeat from ceremony 2)
- Mikey - Mijntje
- Eduardo - Jordanne
- Hamudi - Danielle
- Brendan - Julia Ruth
- Nathan - Dew
Blackout probability: 24.6% (481,536 of 1,959,300)
Instant win possible: No, repeated more than 2 couples from ceremony 2
Maximum number of lights: 9
Most likely number of lights: 1
A surprising 4 beams means only 68,042 combinations left.
Most likely number of lights: 1
A surprising 4 beams means only 68,042 combinations left.
Aqel | Brendan | Clay | Eduardo | Hamudi | Leo | Mikey | Nathan | Ollie | Samuel | Will | |
---|---|---|---|---|---|---|---|---|---|---|---|
Anissa | 49.0% | 6.5% | 4.4% | 6.6% | X | 5.6% | 6.6% | 7.4% | X | 6.7% | 7.3% |
Brooke | 3.9% | 6.3% | 4.5% | 6.4% | 6.9% | X | 6.4% | 7.2% | 44.8% | 6.4% | 7.2% |
CC | 4.1% | X | 44.9% | 6.5% | 7.0% | 5.6% | 6.5% | 7.1% | 4.3% | 6.6% | 7.4% |
Courtney | X | 7.3% | 5.8% | 7.5% | 8.1% | 8.1% | 7.4% | 8.4% | 5.7% | 7.4% | 34.3% |
Danielle | 5.7% | 7.7% | 6.4% | 8.3% | 33.5% | 6.9% | X | 8.8% | 6.2% | 7.9% | 8.6% |
Dew | 5.6% | 7.6% | X | 7.6% | 8.3% | 6.7% | 7.7% | 33.6% | 5.9% | 8.5% | 8.4% |
Jordanne | 6.0% | 8.9% | 6.6% | 30.8% | 8.9% | 7.1% | 8.2% | 9.0% | 6.4% | 8.1% | X |
Julia Ruth | 6.0% | 29.7% | 6.4% | 8.5% | 9.0% | 7.3% | 8.3% | 9.4% | 6.4% | X | 9.0% |
Mijntje | 6.1% | 8.1% | 6.6% | 8.3% | 9.4% | 7.3% | 30.5% | X | 6.4% | 8.4% | 8.9% |
Roz | 6.0% | 8.1% | 6.5% | X | 8.8% | 7.1% | 8.7% | 9.2% | 6.4% | 30.4% | 8.9% |
Taylor | 7.4% | 9.5% | 8.0% | 9.7% | X | 38.6% | 9.7% | X | 7.6% | 9.6% | X |
Even though the 3 couples that repeat from the previous matchup have high perfect match probabilitiy, at least one of them is 100% a no match. They should probably try and send at least one of them to the truth booth, just to get it out of the way lol
ReplyDelete