One of the top three couples goes into the Truth Booth: Clay and CC. No match.
Aqel | Brendan | Clay | Eduardo | Hamudi | Leo | Mikey | Nathan | Ollie | Samuel | Will | |
---|---|---|---|---|---|---|---|---|---|---|---|
Anissa | 54.3% | X | 9.4% | 5.1% | X | 4.6% | 5.7% | 8.6% | X | 5.7% | 6.6% |
Brooke | 1.4% | X | 0.1% | 5.8% | 5.5% | X | 3.9% | 5.3% | 64.1% | 4.6% | 9.3% |
CC | 7.8% | X | X | 13.3% | 15.1% | 9.5% | 3.1% | 15.9% | 7.3% | 11.7% | 16.3% |
Courtney | X | X | 13.0% | 9.6% | 10.1% | 17.2% | 9.3% | 10.3% | 4.9% | 7.6% | 18.0% |
Danielle | 5.3% | X | 12.2% | 19.8% | 29.3% | X | X | 10.1% | 2.6% | 8.1% | 12.6% |
Dew | 4.9% | X | X | 8.3% | 9.8% | 5.7% | 7.4% | 34.6% | X | 17.9% | 11.3% |
Jordanne | 6.1% | X | 16.4% | 13.7% | 12.9% | 8.8% | 11.7% | 13.0% | 7.0% | 10.3% | X |
Julia Ruth | X | Match | X | X | X | X | X | X | X | X | X |
Mijntje | 7.1% | X | 15.7% | 10.5% | 6.0% | 7.8% | 25.6% | X | 4.8% | 10.2% | 12.5% |
Roz | 5.4% | X | 14.0% | X | 11.3% | 7.6% | 20.6% | 2.2% | 4.2% | 21.4% | 13.3% |
Taylor | 7.9% | X | 19.1% | 13.8% | X | 38.8% | 12.6% | X | 5.2% | 2.5% | X |
Just 3,880 possibilities left. We have our first inferred no matches, both from ceremony 4: Dew - Ollie and Danielle - Leo.
Matchup Ceremony #5
- Mikey - CC (repeat from ceremony 4)
- Hamudi - Mijntje (repeat from ceremony 2 and 4)
- Aqel - Anissa (repeat from ceremonies 2, 3, and 4)
- Ollie - Brooke (repeat from ceremonies 2 and 3)
- Leo - Danielle (repeat from ceremony 4, confirmed no match)
- Will - Courtney (repeat from ceremonies 3 and 4)
- Eduardo - Jordanne (repeat from ceremonies 3 and 4)
- Nathan - Dew (repeat from ceremony 3)
- Samuel - Taylor (repeat from ceremony 4)
- Clay - Roz
Instant win possible: No, repeated more than 2 couples from ceremony 4
Maximum number of lights: 5
Most likely number of lights: 3
It's 3 beams, which leaves 2,202 combinations. The other two couples from ceremony 4 are also inferred no matches: Nathan and Roz, Clay and Brooke.
Aqel | Brendan | Clay | Eduardo | Hamudi | Leo | Mikey | Nathan | Ollie | Samuel | Will | |
---|---|---|---|---|---|---|---|---|---|---|---|
Anissa | 54.9% | X | 9.8% | 4.1% | X | 3.4% | 5.1% | 12.4% | X | 5.5% | 4.9% |
Brooke | 1.1% | X | X | 5.2% | 6.1% | X | 4.0% | 1.2% | 67.4% | 5.5% | 9.4% |
CC | 7.4% | X | X | 13.0% | 15.0% | 9.4% | 2.2% | 18.6% | 6.3% | 12.9% | 15.3% |
Courtney | X | X | 12.9% | 8.8% | 9.6% | 14.2% | 9.0% | 12.1% | 4.8% | 8.2% | 20.5% |
Danielle | 4.8% | X | 14.0% | 17.5% | 27.5% | X | X | 13.9% | 3.0% | 7.3% | 11.9% |
Dew | 7.6% | X | X | 9.7% | 12.1% | 8.0% | 9.2% | 27.3% | X | 15.3% | 10.8% |
Jordanne | 4.5% | X | 16.1% | 16.8% | 11.9% | 8.4% | 10.9% | 14.5% | 6.3% | 10.6% | X |
Julia Ruth | X | Match | X | X | X | X | X | X | X | X | X |
Mijntje | 7.3% | X | 18.8% | 11.3% | 5.1% | 8.1% | 22.3% | X | 4.3% | 10.3% | 12.5% |
Roz | 5.5% | X | 5.2% | X | 12.7% | 9.2% | 25.6% | X | 3.0% | 24.0% | 14.9% |
Taylor | 6.9% | X | 23.1% | 13.5% | X | 39.3% | 11.7% | X | 5.0% | 0.5% | X |
Why was a blackout impossible? I couldn't follow the logic from the stated reason. 7 couples were repeated from ceremony 4, and one of that ceremony's 2 beams was Brendan and Julia Ruth. That means, of the 10 other couples, only 1 was a beam while 9 were not beams, and therefore can't you choose 7 of those 9 couples in I want to say 36 ways, thus repeating 7 from the ceremony without having a beam?
ReplyDeleteHmm, I saw that there were no combinations left that matched a blackout, but haven't thought out the logic yet. It definitely has something to do with the fact that they've been repeating the same couples.
DeleteA blackout in MC5 would mean:
1. all 7 repeats from MC4 would be no matches
2. exactly one of the other couples from MC4 (exactly one of Nathan & Roz, Clay & Brooke, Dew & Ollie) would be a perfect match
3. all 5 repeats from MC3 would be no matches
4. In MC3 you had 4 beams, one of which was Brendan & Julia Ruth, and 6 confirmed no matches (TB4 + MC5).
5. 3 of these couples from MC3 would need to be perfect matches: Samuel & Roz, Leo & Taylor, Mikey & Mijntje, Hamudi & Danielle
6. all 3 repeats from MC2 would be no matches
7. In MC2 you had 2 beams, 4 confirmed no matches from TBs, and 3 confirmed no matches from MC5
8. 2 of these couples from MC2 would need to be perfect matches: Danielle & Eduardo, Roz & Mikey, Dew & Samuel, Courtney & Leo
If you go through the 4 different scenarios in #5 where one of those couples is a guaranteed no match and the other three are perfect matches, in each of those scenarios you can't pick exactly two couples in #8.
Thanks! Makes sense.
DeleteWhen and how did Danielle and Leo become a no match?
ReplyDeleteIt was an inferred result after this episode's Truth Booth.
DeleteCan you explain the infer logic?
DeleteI'm a little late to the game here, but I'm dying to know how Dew/Ollie and Danielle/Leo are inferred no matches. I've spent several hours trying to work it all out to no avail and it's driving me crazy!
DeleteBrooke and Ollie are a match!
ReplyDeleteFrom the 7 duplicate matches in MC5 from MC4, 3 are left out. Only ONE of the seven can be a beam (because of the single beam in MC4) for MC5. The remaining three make up the second beam in MC5.
In MC2, MJ/Hamudi, Anissa/Aqel, and Brooke/Ollie sat together. There were only two beams in MC2. So only two (at most) of them can be a match. But since MJ/Hamudi and Anissa/Aquel both sat together MC4 and MC5, only ONE of them can be a match. That leaves Brooke/Ollie as a match because they would make up the remaining beam.