Hamudi and Anissa go into the Truth Booth and are not a match.
Aqel | Brendan | Clay | Eduardo | Hamudi | Leo | Mikey | Nathan | Ollie | Samuel | Will | |
---|---|---|---|---|---|---|---|---|---|---|---|
Anissa | 11.0% | 11.0% | 11.0% | 11.0% | X | 11.0% | 11.0% | 12.3% | X | 11.0% | 11.0% |
Brooke | 9.7% | 9.7% | 9.7% | 9.7% | 11.1% | X | 9.7% | 11.0% | 9.9% | 9.7% | 9.7% |
CC | 9.7% | X | 9.7% | 9.7% | 11.1% | 9.7% | 9.7% | 11.0% | 9.9% | 9.7% | 9.7% |
Courtney | X | 9.7% | 9.7% | 9.7% | 11.1% | 9.7% | 9.7% | 11.0% | 9.9% | 9.7% | 9.7% |
Danielle | 9.7% | 9.7% | 9.7% | 9.7% | 11.1% | 9.7% | X | 11.0% | 9.9% | 9.7% | 9.7% |
Dew | 9.7% | 9.7% | X | 9.7% | 11.1% | 9.7% | 9.7% | 11.0% | 9.9% | 9.7% | 9.7% |
Jordanne | 9.7% | 9.7% | 9.7% | 9.7% | 11.1% | 9.7% | 9.7% | 11.0% | 9.9% | 9.7% | X |
Julia Ruth | 9.7% | 9.7% | 9.7% | 9.7% | 11.1% | 9.7% | 9.7% | 11.0% | 9.9% | X | 9.7% |
Mijntje | 9.9% | 9.9% | 9.9% | 9.9% | 11.2% | 9.9% | 9.9% | X | 10.0% | 9.9% | 9.9% |
Roz | 9.7% | 9.7% | 9.7% | X | 11.1% | 9.7% | 9.7% | 11.0% | 9.9% | 9.7% | 9.7% |
Taylor | 11.1% | 11.1% | 11.1% | 11.1% | X | 11.1% | 11.1% | X | 11.2% | 11.1% | 11.1% |
11,895,985 possibilities remain.
Matchup Ceremony #2
- Anissa - Aqel
- CC - Clay
- Danielle - Eduardo
- Mijntje - Hamudi
- Brooke - Ollie
- Roz - Mikey
- Dew - Samuel
- Julia Ruth - Nathan
- Jordanne - Brendan
- Taylor - Will
- Courtney - Leo
Blackout probability: 32.5% (3,865,932 of 11,895,985)
Instant win possible: Yes
Most likely number of lights: 1
2 beams. 2,441,740 combinations left.
Aqel | Brendan | Clay | Eduardo | Hamudi | Leo | Mikey | Nathan | Ollie | Samuel | Will | |
---|---|---|---|---|---|---|---|---|---|---|---|
Anissa | 19.5% | 9.9% | 10.0% | 10.0% | X | 10.0% | 10.0% | 11.0% | X | 9.9% | 9.8% |
Brooke | 8.9% | 9.0% | 9.0% | 9.0% | 10.0% | X | 9.0% | 9.9% | 17.5% | 9.0% | 8.8% |
CC | 8.9% | X | 17.3% | 9.0% | 10.0% | 9.0% | 9.0% | 9.9% | 9.1% | 9.0% | 8.8% |
Courtney | X | 9.0% | 9.0% | 9.0% | 10.0% | 17.3% | 9.0% | 9.9% | 9.1% | 9.0% | 8.8% |
Danielle | 8.9% | 9.0% | 9.0% | 17.3% | 10.0% | 9.0% | X | 9.9% | 9.1% | 9.0% | 8.8% |
Dew | 8.9% | 9.0% | X | 9.0% | 10.0% | 9.0% | 9.0% | 9.9% | 9.1% | 17.3% | 8.8% |
Jordanne | 8.8% | 17.3% | 9.0% | 9.0% | 10.0% | 9.0% | 9.0% | 9.9% | 9.1% | 9.0% | X |
Julia Ruth | 8.7% | 8.8% | 8.9% | 8.9% | 9.9% | 8.8% | 8.9% | 19.5% | 8.9% | X | 8.7% |
Mijntje | 8.8% | 8.9% | 8.9% | 8.9% | 20.0% | 8.9% | 8.9% | X | 9.0% | 8.9% | 8.8% |
Roz | 8.9% | 9.0% | 9.0% | X | 10.0% | 9.0% | 17.3% | 9.9% | 9.1% | 9.0% | 8.8% |
Taylor | 9.9% | 10.1% | 10.0% | 10.0% | X | 10.0% | 10.0% | X | 10.1% | 10.0% | 19.8% |
Can't help but notice that this season's posts have been pretty much stripped down to only the booth and matchup into. Have you lost interest in the interpersonal developments throughout the episodes, or have you just not been available to live blog, or not think that's relevant with the streaming format?
ReplyDeleteToo busy to pay attention closely!
DeleteGood busy, I hope!
Delete