10:04: Bria is the one calming Kwasi down!
10:10: Tomas and Cali are happy together, but Lewis and Asia are not.
10:17: Fate Button twist... the guys are picked by the Fate Button but the guys will get to pick the girls. Kayla hits the Fate Button and it's Brett and Moe.
10:18: Moe is stumped as to who he wants to take on the date. The house heckles him too! Moe picks Kayla. Cam interjects saying we should hear Kayla's opinion... and she says, I'm fine with it! Weird that Asia didn't even seem to cross his mind...
10:23: Brett is also super indecisive. But eventually negotiates with Cali.
10:25: It's a boat date! With dolphins!
10:34: Moe struck out big time. Lewis calls him a body!
Truth Booth #6
It's Brett and Cali... and she's getting emotional at the possibility... but they're not a match. There are 1,524 possibilities left.
Andrew | Brett | Cam | Daniel | Kwasi | Lewis | Moe | Shamoy | Tevin | Tomas | Zak | |
---|---|---|---|---|---|---|---|---|---|---|---|
Asia | X | 11.7% | 4.7% | 8.2% | 15.6% | 4.3% | 26.7% | X | 4.9% | 12.7% | 11.1% |
Bria | 14.6% | 15.2% | 6.8% | 21.5% | 7.4% | 15.3% | 8.8% | X | 5.7% | 4.8% | X |
Cali | 12.8% | X | 5.5% | 9.6% | 10.4% | 11.7% | 10.0% | X | 5.1% | 25.0% | 9.8% |
Jasmine | 11.9% | 12.7% | 5.6% | 8.9% | 18.8% | 6.4% | 12.9% | X | 2.7% | 9.4% | 10.8% |
Kayla | 7.5% | 4.7% | 52.6% | 6.9% | 5.4% | 5.9% | 5.2% | X | 0.9% | 4.3% | 6.6% |
Kenya | 7.3% | X | 1.0% | 6.4% | 5.4% | 3.5% | 5.3% | X | 61.1% | 4.1% | 5.8% |
Lauren | 15.8% | 11.0% | 6.4% | 7.5% | 7.9% | 19.0% | 7.5% | X | 5.2% | 10.4% | 9.3% |
Maria | X | X | X | X | X | X | X | Match | X | X | X |
Morgan | 3.1% | 9.8% | 5.1% | 8.3% | 9.5% | 10.3% | 8.8% | X | 4.3% | 10.3% | 30.4% |
Nutsa | 5.8% | 23.7% | 6.1% | 17.1% | 7.5% | 9.0% | 6.6% | X | 5.2% | 8.9% | 10.0% |
Samantha | 21.3% | 11.2% | 6.0% | 5.5% | 12.1% | 14.6% | 8.1% | X | 4.9% | 10.2% | 6.2% |
Matchup Ceremony #6
10:43: Maria and Shamoy looking tan.
10:44: Cam lists off all the attributes he likes about Kayla... and... it could describe pretty much any of the other women in the house. Kwasi is OUT on Kayla.
10:47: The whole house doesn't like that Lewis is ignoring Asia despite sleeping next to each other every night.
- Lauren - Andrew (repeat from ceremonies 1 and 3)
- Nutsa - Brett (repeat from ceremony 5)
- Kayla - Cam (repeat from ceremonies 1, 2, 3, and 5)
- Bria - Lewis
- Asia - Kwasi (repeat from ceremony 1)
- Cali - Tomas (repeat from ceremonies 2, 4, and 5)
- Morgan - Zak (repeat from ceremonies 3, 4, and 5)
- Kenya - Tevin (repeat from ceremonies 1, 2, 3, and 5)
- Samantha - Daniel (repeat from ceremony 3)
- Jasmine - Moe (repeat from ceremony 1)
Instant win possible: No (more than 3 couples repeated from ceremony 1)
Maximum number of lights: 7
Most likely number of lights: 4
Looks like there were enough repeats to avoid a blackout. 4 beams brings it down to 574 combinations remaining. We get our first inferred no match - Kayla and Brett. OK.
Andrew | Brett | Cam | Daniel | Kwasi | Lewis | Moe | Shamoy | Tevin | Tomas | Zak | |
---|---|---|---|---|---|---|---|---|---|---|---|
Asia | X | 9.6% | 4.7% | 6.1% | 25.4% | 6.3% | 26.1% | X | 5.4% | 9.8% | 6.6% |
Bria | 8.9% | 13.1% | 7.5% | 22.8% | 5.7% | 15.9% | 14.1% | X | 6.8% | 5.2% | X |
Cali | 13.4% | X | 5.9% | 11.7% | 11.7% | 8.0% | 8.2% | X | 5.7% | 29.8% | 5.6% |
Jasmine | 9.1% | 12.9% | 5.7% | 12.0% | 2.8% | 12.5% | 21.6% | X | 1.9% | 10.5% | 11.0% |
Kayla | 9.4% | X | 49.7% | 10.3% | 6.4% | 6.6% | 4.5% | X | 0.9% | 5.1% | 7.1% |
Kenya | 8.9% | X | 1.0% | 9.2% | 5.9% | 1.9% | 5.1% | X | 57.3% | 4.9% | 5.7% |
Lauren | 23.7% | 11.7% | 7.1% | 5.1% | 9.6% | 15.2% | 3.1% | X | 6.4% | 10.8% | 7.3% |
Maria | X | X | X | X | X | X | X | Match | X | X | X |
Morgan | 1.4% | 6.1% | 4.5% | 10.6% | 9.8% | 12.2% | 4.4% | X | 3.8% | 3.5% | 43.7% |
Nutsa | 2.8% | 30.1% | 6.6% | 9.4% | 8.7% | 12.0% | 8.5% | X | 5.4% | 10.1% | 6.3% |
Samantha | 22.5% | 16.6% | 7.1% | 2.8% | 13.9% | 9.4% | 4.4% | X | 6.3% | 10.5% | 6.6% |
11:00: Lewis drops the bombshell - he doesn't find Asia attractive! She does not take it well.