Mikey and Roz are no match, leaving the house in the same place they were last week. 2 possibilities left.
Aqel | Brendan | Clay | Eduardo | Hamudi | Leo | Mikey | Nathan | Ollie | Samuel | Will | |
---|---|---|---|---|---|---|---|---|---|---|---|
Anissa | Match | X | X | X | X | X | X | X | X | X | X |
Brooke | X | X | X | X | X | X | X | X | Match | X | X |
CC | X | X | X | X | X | 50.0% | X | 50.0% | X | X | X |
Courtney | X | X | X | Match | X | X | X | X | X | X | X |
Danielle | X | X | X | X | Match | X | X | X | X | X | X |
Dew | X | X | X | X | X | X | 50.0% | X | X | X | 50.0% |
Jordanne | X | X | X | X | X | X | 50.0% | 50.0% | X | X | X |
Julia Ruth | X | Match | X | X | X | X | X | X | X | X | X |
Mijntje | X | X | X | X | X | X | X | X | X | Match | X |
Roz | X | X | X | X | X | 50.0% | X | X | X | X | 50.0% |
Taylor | X | X | Match | X | X | X | X | X | X | X | X |
Matchup Ceremony #9
- Will - Dew
- Mikey - Jordanne
- Hamudi - Danielle (confirmed perfect match, repeat from ceremony 3)
- Nathan - CC
- Eduardo - Courtney (confirmed perfect match)
- Leo - Roz (repeat from ceremonies 7 and 8)
- Aqel - Anissa (confirmed perfect match, repeat from ceremonies 2, 3, 4, 5, 7, and 8)
Blackout probability: 0%
Instant win possible: Yes
Most likely number of lights: 7 or 11
And they win!
Aqel | Brendan | Clay | Eduardo | Hamudi | Leo | Mikey | Nathan | Ollie | Samuel | Will | |
---|---|---|---|---|---|---|---|---|---|---|---|
Anissa | Match | X | X | X | X | X | X | X | X | X | X |
Brooke | X | X | X | X | X | X | X | X | Match | X | X |
CC | X | X | X | X | X | X | X | Match | X | X | X |
Courtney | X | X | X | Match | X | X | X | X | X | X | X |
Danielle | X | X | X | X | Match | X | X | X | X | X | X |
Dew | X | X | X | X | X | X | X | X | X | X | Match |
Jordanne | X | X | X | X | X | X | Match | X | X | X | X |
Julia Ruth | X | Match | X | X | X | X | X | X | X | X | X |
Mijntje | X | X | X | X | X | X | X | X | X | Match | X |
Roz | X | X | X | X | X | Match | X | X | X | X | X |
Taylor | X | X | Match | X | X | X | X | X | X | X | X |
#2 was correct! Wow, and only season to finish early. Wow. Wonder if there will be a follow up next week or it is done for season? Was a bit anticlimactic. Wonder if they would ever do an even older version of Are you the One. Always 20's or 30 somethings.
ReplyDeleteI would love to see an older version I wonder if they would finish even earlier
Delete