10:06: I feel bad for not knowing that the title of the weekly challenge is the Getaway Challenge! The guys guess and get to eliminate a different guy from the challenge. Date winners get to PICK their dates.
10:07: Audrey told her parents she was doing an internship...
10:08: Nurys's nickname is Chewie. Kareem eliminates Ethan... out of strategy. Malcolm bounced on Diandra's. Anthony guesses Zoe's answer correctly, eliminating Shad. Nicole's parents wanting money knock out Michael. Jada's parents know Jada doesn't like the short guys Dimitri. Geles's mom comes in and Kareem gets confident... and wrong.
10:10: Alexis's grandmother steals the show... Ethan says he'd pick her over 8 of the girls. Just trying to get camera time??? And then Anthony gets knocked out, forgetting that Alexis basically kissed the whole house!!
10:11: Why is Clinton trying to step up? Shouldn't he let someone else answer the question and eliminate someone else?
10:15: Tyler steps us, like he should. And he gets it right - Uche's mom thinks she's a virgin. And Tyler is smart enough to keep Clinton in and knock out Joe. (Little do they know Joe has the highest probability of a match in the house!)
10:16: Tyler picks Jada (9.9%), but says he'd rather pick Nicole (36.6%). Clinton takes Uche (34.2%) and they're the early favorite for the Truth Booth. Keith, who quietly stayed alive, picks Alivia (7.9%) for the date because she's a better fit than Alexis (13.1%). Any doubt who's going to the Truth Booth?
10:18: Joe is jealous... thinking Alivia is the best looking girl in the house.
10:19: Kareem saying Joe needs to STEP UP! but that he won't.
Truth Booth #5
10:26: Big surprise, it's Clinton and Uche!
10:31: No match leaves 12,480 possibilities. Uche is crushed. Clint in disbelief.
Anthony | Clinton | Dimitri | Ethan | Joe | Kareem | Keith | Malcolm | Michael | Shad | Tyler | |
---|---|---|---|---|---|---|---|---|---|---|---|
Alexis | 10.0% | 11.5% | 17.6% | 4.9% | 2.4% | 6.1% | 19.9% | 9.3% | 7.0% | 4.4% | 7.0% |
Alivia | 7.9% | 9.6% | 7.4% | 6.0% | 1.5% | 27.8% | 5.0% | 20.6% | 5.2% | 3.7% | 5.4% |
Audrey | 5.0% | 5.6% | 2.8% | 3.9% | X | 3.7% | 3.3% | 4.7% | 1.9% | 67.1% | 1.9% |
Diandra | 3.2% | 11.8% | 19.4% | 9.9% | 2.2% | 17.8% | 8.4% | 9.2% | 7.6% | 3.4% | 7.3% |
Geles | X | 14.0% | 9.8% | 10.9% | 2.3% | 8.2% | 9.0% | 14.5% | 22.9% | 0.6% | 7.8% |
Jada | 10.2% | 10.7% | 8.3% | 25.6% | 2.4% | 5.4% | 6.6% | 9.2% | 6.2% | 4.1% | 11.3% |
Keyana | 26.4% | 10.4% | 8.5% | X | 2.1% | 5.4% | 6.6% | 8.8% | 22.9% | 2.6% | 6.2% |
Nicole | 9.7% | 9.5% | X | 13.9% | 0.5% | 6.5% | 6.7% | 8.1% | 6.1% | 2.0% | 36.9% |
Nurys | 10.8% | 13.0% | 12.5% | 10.3% | 2.5% | 7.6% | 22.1% | X | 8.2% | 5.6% | 7.4% |
Uche | 14.3% | X | 11.7% | 12.0% | 3.8% | 10.0% | 10.2% | 13.0% | 10.0% | 6.4% | 8.7% |
Zoe | 2.6% | 3.9% | 1.9% | 2.7% | 80.3% | 1.4% | 2.3% | 2.6% | 2.2% | 0.1% | X |
10:39: Jada flipping out over Uche getting mad at her for moving in on Clinton.
Matchup Ceremony #5
10:51: Joe is saying they're playing the game all wrong... but he and Zoe are the most likely match.
10:53: Ethan mad that the girls are clustering around a specific group of guys while nobody seems to want him, but he's right that someone in the house has to be his match and that they should be pursuing that.
- Anthony - Nicole
- Malcolm - Diandra
- Kareem - Alivia (repeat from ceremonies 1-3)
- Joe - Zoe (repeat from ceremonies 1, 3, and 4)
- Shad - Audrey (repeat from ceremonies 1 and 4)
- Tyler - Keyana
- Ethan - Geles
- Keith - Alexis (repeat from ceremonies 1 and 2)
- Clinton - Jada
- Dimitri - Uche
- Michael - Nurys
Instant win possible: No, repeated more than 3 couples from ceremony 1
Most likely number of lights: 2
10:58: Joe is cheering for a blackout - that would certainly reduce the possibilities by a lot.
10:59: It's 1 beam. 2,198 combinations remain. Terrence J is really negative towards the house, cursing and telling them they are going to lose the million.
Anthony | Clinton | Dimitri | Ethan | Joe | Kareem | Keith | Malcolm | Michael | Shad | Tyler | |
---|---|---|---|---|---|---|---|---|---|---|---|
Alexis | 10.4% | 14.5% | 27.6% | 5.8% | 4.5% | 9.4% | X | 7.8% | 6.9% | 9.6% | 3.4% |
Alivia | 9.8% | 12.4% | 6.6% | 4.1% | 4.5% | 1.1% | 6.2% | 38.8% | 6.1% | 8.1% | 2.3% |
Audrey | 11.5% | 11.2% | 7.0% | 5.4% | X | 8.2% | 7.5% | 8.7% | 3.8% | 33.8% | 2.9% |
Diandra | X | 11.3% | 26.9% | 4.0% | 3.8% | 31.1% | 7.0% | X | 6.3% | 9.7% | X |
Geles | X | 18.5% | 9.8% | X | 4.0% | 11.0% | 10.4% | 16.9% | 23.7% | 2.5% | 3.2% |
Jada | 10.2% | X | 3.5% | 59.0% | 3.0% | 4.3% | 3.6% | 4.0% | 1.0% | 5.4% | 6.0% |
Keyana | 25.6% | 7.5% | 6.2% | X | 3.0% | 4.7% | 5.1% | 5.6% | 37.4% | 5.0% | X |
Nicole | X | 4.4% | X | 6.7% | 0.3% | 4.1% | 1.8% | 1.4% | 1.1% | 3.4% | 76.8% |
Nurys | 9.9% | 12.7% | 8.3% | 3.9% | 4.0% | 8.1% | 41.6% | X | X | 10.0% | 1.4% |
Uche | 17.6% | X | X | 8.5% | 7.7% | 13.8% | 12.7% | 13.1% | 10.2% | 12.4% | 4.0% |
Zoe | 5.0% | 7.6% | 4.1% | 2.7% | 65.1% | 4.1% | 4.0% | 3.8% | 3.4% | 0.2% | X |
We have a few new inferred no matches - including a number of VERY high profile couples, sound off in the comments if you can figure out why they're guaranteed not to be matches!
- Alexis & Keith
- Diandra & Anthony, Malcolm, or Tyler
- Geles & Ethan
- Jada & Clinton
- Keyana & Tyler
- Nicole & Anthony
- Nurys & Michael
- Uche & Dimitri