MTV's Are You The One? season 9 features 11 men and 11 women looking for their perfect match. If they manage to guess the exactly right combination, they'll split $1,000,000. Season 9 is streaming on Paramount+, although the first episode will also air tonight on MTV.
Here I'll be keeping track of the possible remaining perfect match combinations (with the help of a computer), and looking into the potential strategy of playing this game. The math work here will be independent of the romance and excitement that comes with the pairings. Unless noted otherwise, assume the probabilities of a matchup here being successful are random, ignoring chemistry and all the parts of the show that are actually fun.
Prize and Probability of Winning
All 22 winners will split a 30-year annuity that will pay out $1,000,000. That means if they elect to take the present day "lump sum," they'll end up with around $22,000 each (in addition to a shot at finding their perfect match and getting some weekly face time on MTV).
The blackout rule, introduced in season 3, drops the prize by $250,000 if a matchup ceremony results in no lights other than truth booths.
The number of possible permutations in the original game is 11 factorial = 11! = 11 * 10 * 9 * 8 * 7 * 6 * 5 * 4 * 3 * 2 * 1 =
39,916,800. Put simply, a random guess would have a 1 in 39,916,800 chance of winning (0.00000002505%). The calculations done here throughout the season evaluate all of those 39,916,800 possibilities against the information that's been shared through truth booths and matchup ceremonies to figure out the set of perfect matches. The easy way of saying it: I use a computer program to do a process of elimination in seconds.
The show has multiple challenges where additional information is provided, reducing the number of possible combinations. The contestants only have 10 episodes to find the perfect match, so they'll need to reduce it quickly to have a chance.
Probabilities
Truth Booth
Taylor and Nathan go into the Truth Booth at the end of Episode 1. The start of Episode 2 shows... no match.
| Aqel | Brendan | Clay | Eduardo | Hamudi | Leo | Mikey | Nathan | Ollie | Samuel | Will |
Anissa | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 10.0% | 9.0% | 9.0% | 9.0% |
Brooke | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 10.0% | 9.0% | 9.0% | 9.0% |
CC | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 10.0% | 9.0% | 9.0% | 9.0% |
Courtney | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 10.0% | 9.0% | 9.0% | 9.0% |
Danielle | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 10.0% | 9.0% | 9.0% | 9.0% |
Dew | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 10.0% | 9.0% | 9.0% | 9.0% |
Jordanne | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 10.0% | 9.0% | 9.0% | 9.0% |
Julia Ruth | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 10.0% | 9.0% | 9.0% | 9.0% |
Mijntje | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 10.0% | 9.0% | 9.0% | 9.0% |
Roz | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | 10.0% | 9.0% | 9.0% | 9.0% |
Taylor | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | X | 10.0% | 10.0% | 10.0% |
36,288,000 possibilities remain.
Matchup Ceremony
- Nathan - Mijntje
- Leo - Brooke
- Mikey - Danielle
- Brendan - CC
- Aqel - Courtney
- Hamudi - Taylor
- Ollie - Anissa
- Samuel - Julia Ruth
- Eduardo - Roz
- Clay - Dew
- Will - Jordanne
Blackout probability: 36.4% (13,216,113 of 36,288,000)
Instant win possible: Yes
Most likely number of lights: 1
It's a blackout! 0 beams. 13,216,113 combinations left.
| Aqel | Brendan | Clay | Eduardo | Hamudi | Leo | Mikey | Nathan | Ollie | Samuel | Will |
Anissa | 9.9% | 9.9% | 9.9% | 9.9% | 10.0% | 9.9% | 9.9% | 11.1% | X | 9.9% | 9.9% |
Brooke | 9.9% | 9.9% | 9.9% | 9.9% | 10.0% | X | 9.9% | 11.1% | 9.9% | 9.9% | 9.9% |
CC | 9.9% | X | 9.9% | 9.9% | 10.0% | 9.9% | 9.9% | 11.1% | 9.9% | 9.9% | 9.9% |
Courtney | X | 9.9% | 9.9% | 9.9% | 10.0% | 9.9% | 9.9% | 11.1% | 9.9% | 9.9% | 9.9% |
Danielle | 9.9% | 9.9% | 9.9% | 9.9% | 10.0% | 9.9% | X | 11.1% | 9.9% | 9.9% | 9.9% |
Dew | 9.9% | 9.9% | X | 9.9% | 10.0% | 9.9% | 9.9% | 11.1% | 9.9% | 9.9% | 9.9% |
Jordanne | 9.9% | 9.9% | 9.9% | 9.9% | 10.0% | 9.9% | 9.9% | 11.1% | 9.9% | 9.9% | X |
Julia Ruth | 9.9% | 9.9% | 9.9% | 9.9% | 10.0% | 9.9% | 9.9% | 11.1% | 9.9% | X | 9.9% |
Mijntje | 10.0% | 10.0% | 10.0% | 10.0% | 10.1% | 10.0% | 10.0% | X | 10.0% | 10.0% | 10.0% |
Roz | 9.9% | 9.9% | 9.9% | X | 10.0% | 9.9% | 9.9% | 11.1% | 9.9% | 9.9% | 9.9% |
Taylor | 11.1% | 11.1% | 11.1% | 11.1% | X | 11.1% | 11.1% | X | 11.1% | 11.1% | 11.1% |
For an explanation on why Mijntje and Hamudi have slightly higher probabilities than everyone else (i.e. the difference between 9.9%, 10.0%, and 10.1%), please see the comments section.