See the original Episode 7 post if you don't want to be spoiled by the MTV blog.
Matchup Ceremony
- Jacy - John
- Kayla - Wes (perfect match)
- Shanley - Dre (confirmed no match)
- Brittany - Chris S (confirmed no match)
- Ashleigh - Adam
- Simone - Joey (confirmed no match)
- Jessica - Ryan
- Amber - Ethan (perfect match)
- Ashleigh - John, Jacy - Chris S, Jessica - Ryan, Shanley - Adam, Simone - Dre
- Ashleigh - Adam, Jacy - Ryan, Jessica - Dre, Shanley - John, Simone - Chris S
| Adam | Chris S | Chris T | Dillan | Dre | Ethan | Joey | John | Ryan | Wesley | |
|---|---|---|---|---|---|---|---|---|---|---|
| Amber | X | X | X | X | X | Match | X | X | X | X |
| Ashleigh | 50.0% | X | X | X | X | X | X | 50.0% | X | X |
| Brittany | X | X | X | X | X | X | Match | X | X | X |
| Coleysia | X | X | X | Match | X | X | X | X | X | X |
| Jacy | X | 50.0% | X | X | X | X | X | X | 50.0% | X |
| Jessica | X | X | X | X | 50.0% | X | X | X | 50.0% | X |
| Kayla | X | X | X | X | X | X | X | X | X | Match |
| Paige | X | X | Match | X | X | X | X | X | X | X |
| Shanley | 50.0% | X | X | X | X | X | X | 50.0% | X | X |
| Simone | X | 50.0% | X | X | 50.0% | X | X | X | X | X |
are you going to put up the chart?
ReplyDeleteYes, it's up now. Sorry for the delay.
Deletethank you!
DeleteI understand why you have eliminated the two possibilities with Ash/Adam and Jacy/John together, but why have you eliminated the possibilty with :
ReplyDeleteAshleigh - Adam, Jacy - Ryan, Jessica - Dre, Shanley - John, Simone - Chris S?
Only because in your math with NO blog assistance this combination is no longer possible?