| Alex | Anthony | Brandon | Curtis | Dario | Garland | John | Layton | Nathan | Pratt | |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexandria | 8.7% | 9.3% | 10.9% | 8.7% | 8.7% | 19.2% | 8.7% | 8.5% | 8.7% | 8.7% |
| Ashley | 8.7% | 9.3% | 10.9% | 8.7% | 19.2% | 8.7% | 8.7% | 8.5% | 8.7% | 8.7% |
| Brianna | 8.7% | 9.3% | 10.9% | 19.2% | 8.7% | 8.7% | 8.7% | 8.5% | 8.7% | 8.7% |
| Ellie | 19.2% | 9.3% | 10.9% | 8.7% | 8.7% | 8.7% | 8.7% | 8.5% | 8.7% | 8.7% |
| Jasmine | 8.7% | 9.3% | 10.9% | 8.7% | 8.7% | 8.7% | 19.2% | 8.5% | 8.7% | 8.7% |
| Jenni | 9.5% | X | 12.0% | 9.5% | 9.5% | 9.5% | 9.5% | 21.6% | 9.5% | 9.5% |
| Jessica | 9.5% | 24.3% | X | 9.5% | 9.5% | 9.5% | 9.5% | 9.3% | 9.5% | 9.5% |
| Paris | 8.7% | 9.3% | 10.9% | 8.7% | 8.7% | 8.7% | 8.7% | 8.5% | 8.7% | 19.2% |
| Shelby | 8.7% | 9.3% | 10.9% | 8.7% | 8.7% | 8.7% | 8.7% | 8.5% | 19.2% | 8.7% |
| Tyler | 9.7% | 10.5% | 11.9% | 9.7% | 9.7% | 9.7% | 9.7% | 9.6% | 9.7% | 9.7% |
| Christina | 8.9% | 8.9% | 19.5% | 8.9% | 8.9% | 8.9% | 8.9% | 8.9% | 8.9% | 8.9% |
5,556,765 combinations remaining.
Arent the total combinations 100? 10C1 = 10 (Women) 10C1 = 10 (Men) 10*10 = 100. Tyler + Alex = Alex + Tyler and women and men cannot be paired same sex. 5.5 million is way too high.
ReplyDelete